Payment Point OpenBank+

Open Bank+ adalah sebuah platform penyedia layanan yang memfasilitasi kebutuhan para nasabah berupa fasilitas pembayaran dalam bentuk layanan keuangan, seperti Pembayaran Listrik Pasca Bayar/Pra Bayar, Telkom, PDAM, Pulsa, Kartu Kredit, dan Top Up E-Wallet (DANA, OVO, dan GoPay), dll.

Syarat dan Ketentuan :

  1. Pelayanan dilakukan pada jam operasional kantor.
  2. Pembayaran hanya bisa dilakukan secara tunai atau debet tabungan.
  3. Pembayaran Openbank+ dapat di lakukan oleh nasabah langsung di BPR Dhana Semesta.
  4. Terdapat biaya admin yang dibebankan ke nasabah sesuai dengan jenis pilihan layanan.

Daftar Nama Produk dan Rincian Biaya Openbank+ BPR Ciledug Dhana semesta:

No. Nama Produk Jenis Pembayaran Harga Produk Admin Fee
1 ASLI RI ekyc professional Prepaid 12,500 12,500
2 Credit Card ANZ Prepaid 0 3,000
3 Credit Card Bukopin Prepaid 0 3,000
4 Credit Card CIMB Niaga (Visa,Master,JCB) Prepaid 0 6,000
5 Credit Card Citibank Prepaid 0 3,000
6 Credit Card Danamon Prepaid 0 3,000
7 Credit Card HSBC Prepaid 0 3,000
8 Credit Card MNC Prepaid 0 3,000
9 Credit Card Panin Prepaid 0 3,000
10 Credit Card Permata Prepaid 0 3,000
11 Credit Card QNB Kesawan Prepaid 0 3,000
12 Credit Card UOB Prepaid 0 3,000
13 Mobile Data Indosat Freedom 14 GB 55RB Postpaid 55,000 5,000
14 Mobile Data Indosat Freedom 20 GB 75 Rb Postpaid 75,000 7,000
15 Mobile Data Indosat Freedom 30GB 100RB Postpaid 100,000 10,000
16 Mobile Data Indosat freedom 4GB 30RB Postpaid 30,000 3,000
17 Mobile Data Indosat Freedom 50GB 150rb Postpaid 150,000 15,000
18 Mobile Data Indosat Freedom 8GB 40RB Postpaid 40,000 4,000
19 Mobile Data Indosat Freedom U 10GB, 100rb Postpaid 100,000 9,000
20 Mobile Data Indosat Freedom U 15GB, 130rb Postpaid 130,000 12,000
21 Mobile Data Indosat Freedom U 1GB, 30rb Postpaid 30,000 2,500
22 Mobile Data Indosat Freedom U 2GB, 45rb Postpaid 45,000 4,000
23 Mobile Data Indosat Freedom U 3GB, 65rb Postpaid 65,000 6,000
24 Mobile Data Indosat Freedom U 7GB, 85rb Postpaid 85,000 8,000
25 Mobile Data Indosat Freedom U Jumbo, 150rb Postpaid 150,000 14,000
26 Mobile Data Telkomsel Simpati 100K Postpaid 100,000 1,400
27 Mobile Data Telkomsel Simpati 150K Postpaid 150,000 1,400
28 Mobile Data Telkomsel Simpati 200K Postpaid 200,000 1,800
29 Mobile Data Telkomsel Simpati 20K Prepaid 20,000 250
30 Mobile Data Telkomsel Simpati 25K Prepaid 25,000 250
31 Mobile Data Telkomsel Simpati 300K Postpaid 300,000 1,800
32 Mobile Data Telkomsel Simpati 50K Prepaid 50,000 250
33 Mobile Data XL Hotrod 24jam 1,5 GB, 50rb Postpaid 50,000 1,900
34 Mobile Data XL Hotrod 3GB, 60rb Postpaid 60,000 2,700
35 Mobile Data XL Hotrod 6GB,100rb Postpaid 100,000 4,500
36 Mobile Data XL Hotrod 800MB, 30rb Postpaid 30,000 1,200
37 Mobile Data XL Xtra Combo 10 GB, 30hr, 59rb Postpaid 59,000 2,700
38 Mobile Data XL Xtra Combo 20 GB, 30hr, 89rb Postpaid 89,000 4,150
39 Mobile Data XL Xtra Combo 30 GB, 30hr, 129rb Postpaid 129,000 5,300
40 Mobile Data XL Xtra Combo 40 GB,30hr, 179rb Postpaid 179,000 6,800
41 Mobile Data XL Xtra Combo 70 GB,30hr, 239rb Postpaid 239,000 10,050
42 PostPaid PLN Prepaid 0 1,500
43 PostPaid TELKOM Prepaid 0 1,500
44 Prepaid INDOSAT 100000 Postpaid 100,000 2,250
45 Prepaid INDOSAT 1000000 Postpaid 1,000,000 2,250
46 Prepaid INDOSAT 150000 Postpaid 150,000 2,250
47 Prepaid INDOSAT 25000 Prepaid 25,000 1,000
48 Prepaid INDOSAT 250000 Postpaid 250,000 2,250
49 Prepaid INDOSAT 50000 Prepaid 50,000 1,000
50 Prepaid INDOSAT 500000 Postpaid 500,000 2,250
51 Prepaid PLN 100000 Prepaid 100,000 1,500
52 Prepaid PLN 1000000 Prepaid 1,000,000 1,500
53 Prepaid PLN 20000 Prepaid 20,000 1,500
54 Prepaid PLN 200000 Prepaid 200,000 1,500
55 Prepaid PLN 50000 Prepaid 50,000 1,500
56 Prepaid PLN 500000 Prepaid 500,000 1,500
57 Prepaid Smartfren 100000 Postpaid 100,000 2,450
58 Prepaid Smartfren 1000000 Postpaid 1,000,000 6,000
59 Prepaid Smartfren 150000 Postpaid 150,000 3,700
60 Prepaid Smartfren 20000 Postpaid 20,000 1,000
61 Prepaid Smartfren 200000 Postpaid 200,000 3,500
62 Prepaid Smartfren 25000 Postpaid 25,000 1,000
63 Prepaid Smartfren 300000 Postpaid 300,000 3,000
64 Prepaid Smartfren 50000 Postpaid 50,000 1,450
65 Prepaid Smartfren 500000 Postpaid 500,000 3,000
66 Prepaid Telkomsel 100000 Postpaid 100,000 1,250
67 Prepaid Telkomsel 1000000 Postpaid 1,000,000 1,250
68 Prepaid Telkomsel 15000 Prepaid